+1 hour
100% win rate
Scored calls1
Median+0.1%
Best+0.1%
+24 hours
— win rate
Scored calls0
Median—
Best—
+7 days
— win rate
Scored calls0
Median—
Best—
Call history
59 mentions| Posted (UTC) | Token | Price at post | +1h | +24h | +7d | X |
|---|---|---|---|---|---|---|
| 2026-10-16 15:52 UTC | $MASKCArepeat | — | — | — | — | |
| 2026-10-16 15:03 UTC | $MASKtickerrepeat | — | — | — | — | |
| 2026-10-16 12:14 UTC | $MASKticker | $0.0384331 | +0.1% | pending | pending | Share |
| 2026-10-16 11:34 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-15 22:14 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-15 22:14 UTC | $BONKtickerticker only – not scored | — | — | — | — | |
| 2026-10-15 21:43 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-15 21:37 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-15 17:03 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-15 16:54 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-15 14:53 UTC | $PONStickerticker only – not scored | — | — | — | — | |
| 2026-10-15 14:53 UTC | $VRAXtickerticker only – not scored | — | — | — | — | |
| 2026-10-15 14:53 UTC | $BOWtickerticker only – not scored | — | — | — | — | |
| 2026-10-15 10:28 UTC | $VRAXtickerticker only – not scored | — | — | — | — | |
| 2026-10-15 10:28 UTC | $BOWtickerticker only – not scored | — | — | — | — | |
| 2026-10-15 10:17 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-15 09:58 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-15 07:54 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-14 19:59 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-14 11:37 UTC | $PONStickerticker only – not scored | — | — | — | — | |
| 2026-10-13 12:57 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-12 20:26 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-12 20:26 UTC | $TRUMPtickerticker only – not scored | — | — | — | — | |
| 2026-10-12 16:19 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-12 09:00 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-12 09:00 UTC | $WIFtickerticker only – not scored | — | — | — | — | |
| 2026-10-12 09:00 UTC | $BONKtickerticker only – not scored | — | — | — | — | |
| 2026-10-12 09:00 UTC | $ANSEMtickerticker only – not scored | — | — | — | — | |
| 2026-10-12 08:31 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-12 08:31 UTC | $MARSCOINtickerticker only – not scored | — | — | — | — | |
| 2026-10-10 20:04 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-09 12:17 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-08 16:09 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-08 15:26 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-06 14:51 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-06 13:54 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-06 13:43 UTC | $PONStickerticker only – not scored | — | — | — | — | |
| 2026-10-06 13:06 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-06 12:51 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-06 11:15 UTC | $PONStickerticker only – not scored | — | — | — | — | |
| 2026-10-05 18:52 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-05 13:37 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-05 13:37 UTC | $AItickerticker only – not scored | — | — | — | — | |
| 2026-10-03 20:03 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-03 18:36 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-03 15:14 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-03 15:10 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-03 15:10 UTC | $MARSCOINtickerticker only – not scored | — | — | — | — | |
| 2026-10-03 15:05 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-03 14:28 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-03 14:28 UTC | $BONKtickerticker only – not scored | — | — | — | — | |
| 2026-10-03 14:28 UTC | $PENGUtickerticker only – not scored | — | — | — | — | |
| 2026-10-03 08:24 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-02 22:25 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-02 20:48 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-02 15:49 UTC | $BONKtickerticker only – not scored | — | — | — | — | |
| 2026-10-02 15:43 UTC | $USELESStickerticker only – not scored | — | — | — | — | |
| 2026-10-02 13:31 UTC | $SItickerticker only – not scored | — | — | — | — | |
| 2026-10-02 12:25 UTC | $SItickerticker only – not scored | — | — | — | — |
Original posts on X
46 posts · embeds load as you scrollSponsored
Sponsor this spot · Reach traders who read the receipts.
PlaceholderSponsor this spot · Reach traders who read the receipts.